Overall | Big Ten
| FG | 3PT | FT | REBOUNDS | MISC | GAME HIGHS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | TEAM | G | GS | PPG | M | A | % | M | A | % | M | A | % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | Min. | PTS | AST | REB |
| Anderson, Jolene | WISC | 30 | 30 | 19.9 | 232 | 531 | .437 | 57 | 177 | .322 | 77 | 89 | .865 | 2.7 | 5.0 | 7.7 | 3.7 | 2.2 | 1.7 | 0.3 | 1.5 | 37.2 | 42 | 8 | 14 |
| Smith, Jenna | ILL | 35 | 35 | 18.3 | 239 | 475 | .503 | 11 | 26 | .423 | 151 | 194 | .778 | 3.0 | 6.4 | 9.4 | 2.0 | 2.6 | 1.1 | 1.7 | 1.9 | 37.3 | 32 | 6 | 19 |
| Lavender, Jantel | OSU | 31 | 31 | 17.6 | 232 | 452 | .513 | 1 | 5 | .200 | 82 | 124 | .661 | 2.7 | 7.2 | 9.9 | 1.2 | 3.0 | 0.4 | 1.0 | 1.7 | 32.9 | 36 | 6 | 17 |
| Fox, Emily | MINN | 32 | 32 | 17.2 | 201 | 468 | .429 | 40 | 103 | .388 | 107 | 128 | .836 | 1.0 | 2.3 | 3.3 | 4.2 | 3.0 | 2.5 | 0.7 | 2.9 | 36.4 | 30 | 8 | 7 |
| Packer, Marscilla | OSU | 31 | 30 | 15.1 | 159 | 369 | .431 | 80 | 197 | .406 | 70 | 81 | .864 | 0.5 | 2.7 | 3.1 | 3.4 | 1.9 | 1.1 | 0.3 | 1.5 | 32.4 | 32 | 7 | 6 |
| Braun, Jamie | IU | 33 | 33 | 14.5 | 160 | 406 | .394 | 45 | 139 | .324 | 112 | 149 | .752 | 1.8 | 4.2 | 6.1 | 3.5 | 3.6 | 1.9 | 0.1 | 1.5 | 35.6 | 26 | 6 | 13 |
| DeHaan, Allyssa | MSU | 37 | 37 | 14.4 | 202 | 418 | .483 | 3 | 10 | .300 | 124 | 148 | .838 | 2.0 | 5.3 | 7.3 | 1.5 | 1.9 | 0.4 | 4.1 | 2.4 | 29.8 | 27 | 5 | 15 |
| Grant, Tyra | PSU | 31 | 26 | 13.8 | 153 | 363 | .421 | 36 | 108 | .333 | 86 | 127 | .677 | 1.4 | 2.6 | 4.0 | 2.1 | 2.7 | 0.8 | 0.7 | 1.9 | 31.7 | 24 | 6 | 9 |
| Knight, Leslie | MINN | 32 | 32 | 13.6 | 165 | 320 | .516 | 4 | 12 | .333 | 101 | 127 | .795 | 2.3 | 3.6 | 5.9 | 2.2 | 3.7 | 1.3 | 0.4 | 2.0 | 34.1 | 33 | 8 | 11 |
| Jaeschke, Amy | NU | 22 | 20 | 13.5 | 129 | 306 | .422 | 4 | 12 | .333 | 34 | 49 | .694 | 1.5 | 5.3 | 6.8 | 1.2 | 3.0 | 0.7 | 2.3 | 1.8 | 31.5 | 26 | 3 | 11 |
| Gissendanner, Kamela | PSU | 31 | 31 | 13.4 | 146 | 349 | .418 | 36 | 113 | .319 | 86 | 104 | .827 | 1.7 | 4.8 | 6.5 | 1.3 | 2.3 | 1.1 | 0.8 | 2.3 | 34.6 | 25 | 4 | 17 |
| Smith, Kristi | IOWA | 32 | 32 | 13.3 | 143 | 349 | .410 | 53 | 153 | .346 | 86 | 108 | .796 | 0.2 | 2.0 | 2.2 | 3.2 | 2.3 | 1.1 | 0.0 | 2.5 | 32.1 | 23 | 7 | 8 |
| Banks, Janese | WISC | 30 | 30 | 12.8 | 129 | 338 | .382 | 46 | 117 | .393 | 80 | 106 | .755 | 2.3 | 1.9 | 4.2 | 2.2 | 2.4 | 1.5 | 0.1 | 2.9 | 32.9 | 23 | 5 | 9 |
| Jackson, Amber | IU | 33 | 32 | 12.4 | 176 | 336 | .524 | 0 | 1 | .000 | 56 | 82 | .683 | 2.2 | 3.6 | 5.8 | 0.5 | 2.7 | 0.4 | 0.5 | 2.4 | 31.1 | 22 | 2 | 11 |
| Keane, Kalisha | MSU | 37 | 37 | 12.4 | 167 | 413 | .404 | 36 | 127 | .283 | 90 | 107 | .841 | 1.5 | 4.4 | 5.9 | 1.6 | 3.1 | 1.8 | 0.2 | 3.2 | 27.7 | 24 | 7 | 11 |
| Campbell, Danielle | PUR | 34 | 34 | 12.2 | 144 | 327 | .440 | 1 | 5 | .200 | 126 | 158 | .797 | 2.3 | 4.9 | 7.2 | 1.8 | 3.5 | 1.0 | 1.9 | 3.2 | 33.6 | 20 | 5 | 13 |
| Thomas, Whitney | IU | 33 | 33 | 12.2 | 132 | 307 | .430 | 2 | 10 | .200 | 136 | 195 | .697 | 3.1 | 5.6 | 8.7 | 2.0 | 2.3 | 2.2 | 0.8 | 3.6 | 31.3 | 26 | 7 | 19 |
| Freeman, Lakisha (Kiki) | PUR | 34 | 33 | 11.9 | 167 | 376 | .444 | 8 | 23 | .348 | 64 | 83 | .771 | 2.0 | 3.9 | 5.9 | 1.8 | 2.7 | 1.6 | 0.3 | 2.1 | 36.4 | 23 | 5 | 13 |
| Ausdemore, Wendy | IOWA | 32 | 32 | 11.6 | 132 | 279 | .473 | 78 | 171 | .456 | 29 | 37 | .784 | 1.1 | 2.7 | 3.7 | 1.6 | 1.9 | 0.7 | 0.3 | 1.6 | 29.4 | 23 | 5 | 10 |
| O'Rourke, Brianne | PSU | 31 | 31 | 11.2 | 105 | 293 | .358 | 40 | 121 | .331 | 98 | 117 | .838 | 0.4 | 2.2 | 2.5 | 4.7 | 3.2 | 1.1 | 0.1 | 2.5 | 35.7 | 23 | 10 | 7 |
| Roberson, Kim | IU | 30 | 26 | 10.5 | 111 | 309 | .359 | 21 | 85 | .247 | 71 | 83 | .855 | 1.4 | 2.9 | 4.3 | 2.2 | 2.3 | 2.5 | 0.4 | 3.5 | 30.4 | 22 | 5 | 9 |
| Phillips, Krista | MICH | 33 | 26 | 10.3 | 140 | 299 | .468 | 14 | 53 | .264 | 47 | 79 | .595 | 1.5 | 4.2 | 5.8 | 1.0 | 2.8 | 0.6 | 1.4 | 2.7 | 22.0 | 21 | 4 | 13 |
| Solverson, Johanna | IOWA | 32 | 27 | 10.3 | 123 | 291 | .423 | 42 | 120 | .350 | 40 | 57 | .702 | 0.8 | 4.2 | 5.1 | 3.3 | 3.4 | 1.1 | 0.3 | 2.4 | 24.0 | 31 | 8 | 13 |
| Crutcher, Danyel | ILL | 19 | 10 | 10.2 | 78 | 152 | .513 | 0 | 0 | - | 38 | 50 | .760 | 2.2 | 4.1 | 6.2 | 1.4 | 2.3 | 0.7 | 0.5 | 2.1 | 31.4 | 20 | 3 | 10 |
| Harris, Rebecca | ILL | 35 | 25 | 10.1 | 115 | 285 | .404 | 34 | 91 | .374 | 89 | 113 | .788 | 0.8 | 2.7 | 3.4 | 2.3 | 2.7 | 1.2 | 0.1 | 2.1 | 28.9 | 23 | 6 | 11 |
| Bjork, Lori | ILL | 35 | 35 | 10.0 | 101 | 274 | .369 | 77 | 204 | .377 | 70 | 80 | .875 | 0.1 | 2.3 | 2.4 | 2.5 | 2.9 | 0.7 | 0.2 | 2.0 | 36.3 | 22 | 7 | 7 |
| Malone, FahKara | PUR | 33 | 32 | 10.0 | 102 | 299 | .341 | 43 | 146 | .295 | 82 | 131 | .626 | 0.5 | 1.6 | 2.1 | 3.8 | 3.7 | 2.7 | 0.1 | 2.6 | 34.3 | 26 | 10 | 5 |
| Minnfield, Jessica | MICH | 33 | 33 | 10.0 | 102 | 242 | .421 | 52 | 128 | .406 | 75 | 104 | .721 | 0.5 | 3.4 | 3.9 | 3.2 | 3.1 | 1.6 | 0.0 | 1.8 | 35.2 | 25 | 8 | 7 |
| Ellis-Milan, Ashley | MINN | 32 | 32 | 9.9 | 109 | 255 | .427 | 0 | 0 | - | 98 | 141 | .695 | 2.5 | 4.5 | 7.1 | 0.7 | 1.8 | 1.3 | 0.3 | 2.5 | 29.1 | 22 | 3 | 15 |
| Williams, Mashea | PSU | 29 | 25 | 9.7 | 103 | 274 | .376 | 3 | 17 | .176 | 71 | 91 | .780 | 1.4 | 2.6 | 4.0 | 2.5 | 2.8 | 1.3 | 0.2 | 1.9 | 29.0 | 22 | 7 | 11 |
| Statistical information ©2008 STATS LLC - All Rights Reserved. |