| Men's Tennis Standings - Final 2008 standings |
||||||
| CONFERENCE | OVERALL | |||||
| SCHOOL |
W | L | Pct | W | L | Pct |
| Ohio State | 10 | 0 | 1.000 | 29 | 1 | .967 |
| Illinois | 8 | 2 | .800 | 16 | 7 | .696 |
| Wisconsin | 8 | 2 | .800 | 16 | 7 | .696 |
| Michigan | 7 | 3 | .700 | 17 | 5 | .773 |
| Penn State | 6 | 4 | .600 | 15 | 10 | .600 |
| Indiana | 5 | 5 | .500 | 15 | 8 | .652 |
| Iowa | 4 | 6 | .400 | 12 | 9 | .571 |
| Minnesota | 4 | 6 | .400 | 6 | 16 | .273 |
| Purdue | 2 | 8 | .200 | 8 | 14 | .364 |
| Michigan State | 1 | 9 | .100 | 12 | 12 | .500 |
| Northwestern | 0 | 10 | .000 | 7 | 16 | .304 |
Sign up for Big Ten Network SuperFans and earn more Big Ten Network SuperFans points to put toward fabulous prizes.