Big Ten Football Team Statistics

 


Offense | Defense | Special Teams | Big Ten Stat Leaders

Total | Passing | Rushing | Receiving

TEAM G Pts/G TotYds Yds/G 3rdD% 4th% Pen PenYds TD Plays
PUR 13 34.3 5667 435.9 .401 .611 77 628 52 1007
ILL 13 27.8 5525 425.0 .431 .750 64 636 43 918
MSU 13 33.1 5418 416.8 .409 .579 65 629 50 973
WISC 13 29.5 5314 408.8 .445 .563 73 571 46 934
PSU 13 30.3 5201 400.1 .459 .714 58 446 46 943
NU 12 25.8 5132 427.7 .458 .389 59 563 37 927
IU 13 31.7 5119 393.8 .422 .588 75 709 46 921
OSU 13 31.4 5118 393.7 .459 .643 72 580 47 883
MICH 13 27.2 5006 385.1 .434 .357 66 580 45 963
MINN 12 26.3 4890 407.5 .426 .435 67 502 40 887
IOWA 12 18.5 3796 316.3 .316 .500 67 667 28 814
 
Statistical information ©2008 STATS LLC - All Rights Reserved.
 
 
 
 
Big Ten Network Game Finder
Looking for "alternate" or "overflow" channel information? Enter your zip code below to get specific channel information (including "overflow" channel assignments) for your cable or satellite provider.  And bookmark our Big Ten Network game finder page.

 
 
Join Big Ten Network SuperFans
Sign up for Big Ten Network SuperFans and earn more Big Ten Network SuperFans points to put toward fabulous prizes.
 
 
Talk to us
Hey viewers, what kind of Big Ten programming do you want to see on the Big Ten Network? Drop us a line and tell us. And use the menu below to find upcoming school-by-school programming, too.


SCHOOLS: 
 
 
 
Illinois Indiana Iowa Michigan Michigan State Minnesota Northwestern Ohio State Penn State Purdue Wisconsin