Ohio State Football Statistics

 


Offense | Defense | Special Teams | Big Ten Stat Leaders | Big Ten Team Statistics

Scoring | Passing | Rushing | Receiving

PLAYER G TD 2pt Pts
Pretorius, Ryan 13 0 0 102
Wells, Chris 13 15 0 90
Robiskie, Brian 13 11 0 66
Hartline, Brian 13 7 0 42
Wells, Maurice 13 4 0 24
Saine, Brandon 11 3 0 18
Ballard, Jake 8 2 0 12
Small, Ray 11 2 0 12
Gholston, Vernon 13 1 0 6
Jenkins, Malcolm 12 1 0 6
Robinson, Trever 7 1 0 6
Sanzenbacher, Dane 8 1 0 6
Schoenhoft, Rob 6 1 0 6
Washington, Donald 12 1 0 6
Washington, Taurian 3 1 0 6
Abdallah, Nader 9 0 0 0
Amos, Andre 1 0 0 0
Barrow, Alex 4 0 0 0
Boeckman, Todd 13 0 0 0
Chekwa, Chimdi 11 0 0 0
Christian, K.C. 2 0 0 0
Clifford, Eugene 2 0 0 0
Coleman, Kurt 13 0 0 0
Daly, Brett 1 0 0 0
Daniels, Matt 2 0 0 0
Denlinger, Todd 8 0 0 0
Freeman, Marcus 13 0 0 0
Gant, Aaron 6 0 0 0
Gantz, Joe 2 0 0 0
Gibson, Thaddeus 6 0 0 0
Grant, Larry 13 0 0 0
Gray, Bryan 1 0 0 0
Henton, Antonio 4 0 0 0
Heyward, Cameron 11 0 0 0
Hines, Jermale 3 0 0 0
Homan, Ross 3 0 0 0
Johnson, Dionte 1 0 0 0
Johnson, Mark 1 0 0 0
Lane, Shaun 9 0 0 0
Larimore, Dexter 11 0 0 0
Laurinaitis, James 13 0 0 0
Lukens, Ryan 3 0 0 0
Moeller, Tyler 6 0 0 0
Nicol, Rory 7 0 0 0
O'Neal, Jamario 7 0 0 0
Patterson, Nick 4 0 0 0
Rehring, Steve 1 0 0 0
Rolle, Brian 5 0 0 0
Rose, Robert 4 0 0 0
Russell, Anderson 13 0 0 0
Schwartz, Grant 1 0 0 0
Scott, James 4 0 0 0
Smith, Brandon 3 0 0 0
Spitler, Austin 9 0 0 0
Terry, Curtis 1 0 0 0
Thoma, Jon 2 0 0 0
Torrence, Devon 6 0 0 0
Trapasso, A.J. 13 0 0 0
Whaley, Tyler 2 0 0 0
Williams, Marcus 7 0 0 0
Wilson, Lawrence 1 0 0 0
 
Statistical information ©2008 STATS LLC - All Rights Reserved.
 
 
 
 
Join Big Ten Network SuperFans
Sign up for Big Ten Network SuperFans and earn more Big Ten Network SuperFans points to put toward fabulous prizes.
 
 
Talk to us
Hey viewers, what kind of Big Ten programming do you want to see on the Big Ten Network? Drop us a line and tell us.

Contact us

And use the menu below to find upcoming school-by-school programming on our network.

SCHOOLS: 
 
 
 
Illinois Indiana Iowa Michigan Michigan State Minnesota Northwestern Ohio State Penn State Purdue Wisconsin